The maths, with your numbers
No guesswork and no brand chart. This is the same calculation a vet does on paper, so you can check it.
What this means for the bowl
Pedigree Chopped Ground Dinner Filet Mignon Flavor Adult sits in the middle of the 18 wet dog foods we track, at 1,088 kcal per kg.
To show how much the food matters: a 40 lb spayed or neutered dog needs about 985 kcal a day. That is 2 ½ × 13.2 oz can of this food, but 9 ¼ × 3 oz can of Purina Beneful IncrediBites Small Breed Loaf with Real Chicken and 4 ½ × 9.5 oz carton of Purina Beneful Freshly Prepared Stews Chicken Dinner with Carrots and Rice in Gravy. Same dog, same day, very different bowls.
Wet food is mostly water. Gram for gram, the average dry dog food in our list has about 3.4 times the calories of this one, which is why the wet portion looks so much bigger.
Pedigree Chopped Ground Dinner Filet Mignon Flavor Adult feeding chart
Daily amounts for healthy adult dogs with no treats, from the label calories and the AAHA 2021 energy factors. Split the amount into meals.
| Weight | Couch dog | Spayed or neutered | Very active |
|---|---|---|---|
| 5 lb 2.3 kg | ½ × 13.2 oz can143 g | ½ × 13.2 oz can190 g | ¾ × 13.2 oz can238 g |
| 10 lb 4.5 kg | ¾ × 13.2 oz can240 g | ¾ × 13.2 oz can320 g | 1 × 13.2 oz can400 g |
| 15 lb 6.8 kg | ¾ × 13.2 oz can325 g | 1 ¼ × 13.2 oz can434 g | 1 ½ × 13.2 oz can542 g |
| 20 lb 9.1 kg | 1 × 13.2 oz can404 g | 1 ½ × 13.2 oz can538 g | 1 ¾ × 13.2 oz can673 g |
| 30 lb 13.6 kg | 1 ½ × 13.2 oz can547 g | 2 × 13.2 oz can729 g | 2 ½ × 13.2 oz can912 g |
| 40 lb 18.1 kg | 1 ¾ × 13.2 oz can679 g | 2 ½ × 13.2 oz can905 g | 3 × 13.2 oz can1,131 g |
| 50 lb 22.7 kg | 2 ¼ × 13.2 oz can802 g | 2 ¾ × 13.2 oz can1,070 g | 3 ½ × 13.2 oz can1,337 g |
| 60 lb 27.2 kg | 2 ½ × 13.2 oz can920 g | 3 ¼ × 13.2 oz can1,227 g | 4 × 13.2 oz can1,533 g |
| 70 lb 31.8 kg | 2 ¾ × 13.2 oz can1,033 g | 3 ¾ × 13.2 oz can1,377 g | 4 ½ × 13.2 oz can1,721 g |
| 80 lb 36.3 kg | 3 × 13.2 oz can1,141 g | 4 × 13.2 oz can1,522 g | 5 × 13.2 oz can1,902 g |
| 90 lb 40.8 kg | 3 ¼ × 13.2 oz can1,247 g | 4 ½ × 13.2 oz can1,663 g | 5 ½ × 13.2 oz can2,078 g |
| 100 lb 45.4 kg | 3 ½ × 13.2 oz can1,349 g | 4 ¾ × 13.2 oz can1,799 g | 6 × 13.2 oz can2,249 g |
Label values: 1,088 kcal per kg, 408 kcal per 13.2 oz can. Source: petsmart.com, checked 18 Oct 2026.
Questions
How much Pedigree Chopped Ground Dinner Filet Mignon Flavor Adult should I feed a 50 lb dog?
About 2 ¾ × 13.2 oz can or 1,070 g a day for a spayed or neutered dog, before treats. That is 1,164 kcal a day divided by the food’s label value. Use the calculator above to adjust for your pet.
How many calories are in Pedigree Chopped Ground Dinner Filet Mignon Flavor Adult?
The label states 1,088 kcal per kg, 408 kcal per 13.2 oz can (checked 18 Oct 2026). Recipes change, so check your bag.